Schedule at a Glance
AAAM’s 66th Annual Scientific Conference promises to be our most dynamic and educational event to date. Here’s a sneak peek at our schedule of events (subject to change):
Monday, October 10
12:00pm – 5:00pm PT | Board of Directors Meeting |
Tuesday, October 11
10:00am – 12:00pm PT | AIS Subcommittee Meeting |
12:00pm – 5:30pm PT | Registration Open |
1:00pm – 4:30pm PT | Student Symposium |
4:30pm – 5:30pm PT | Student Speed Mentoring |
5:30pm – 7:00pm PT | Welcome Reception |
Wednesday, October 12
7:30am PT | Continental Breakfast & Registration Open |
8:00am – 8:15am PT | Welcome |
8:15am – 9:15am PT | Keynote |
9:15am – 9:30am PT | Break |
9:30am – 11:30am PT | Sessions |
11:30am – 12:45pm PT | Lunch (Meet with Committees and SIGs) |
12:45pm – 2:45pm PT | Sessions |
2:45pm – 3:00pm PT | Break |
3:00pm – 5:00pm PT | Sessions |
Thursday, October 13
7:30am PT | Continental Breakfast & Registration Open |
8:00am – 9:00am PT | Keynote |
9:00am – 10:00am PT | Sessions |
10:00am – 10:15am PT | Break |
10:15am – 11:45am PT | Sessions |
11:45am – 1:15pm PT | Choose Your Own Adventure Lunch |
1:15pm – 3:00pm PT | Sessions |
3:00pm – 3:15pm PT | Break |
3:15pm – 4:30pm PT | Sessions |
4:30pm – 5:00pm PT | Annual Business Meeting |
6:00pm – 7:00pm PT | Presidents Reception |
7:00pm – 9:00pm PT | Awards Dinner |
Friday, October 14
8:00am PT | Continental Breakfast & Registration Open |
8:30am – 10:00am PT | Sessions |
10:00am – 10:15am PT | Break |
10:15am – 11:45am PT | Sessions |
11:45am – 12:00pm PT | Closing |